Single Family
Welcome to Trails in Glenrosa area of West Kelowna. 8500+ square foot lot with foundation and some framing. This is being sold as is-where is. (id:6769)
Subarea
Glenrosa
Lot
0.2
Year Built
2022
Parking Type
2
Room | Floor | Dimension |
---|---|---|
Dining room | Second level | 9' x 16' |
Pantry | Second level | 5'5'' x 3'0'' |
5pc Bathroom | Second level | 7'11'' x 9'11'' |
2pc Bathroom | Second level | 6'4'' x 4'11'' |
Primary Bedroom | Second level | 13'0'' x 15'0'' |
Pantry | Second level | 5' x 7' |
Kitchen | Second level | 11' x 16' |
Living room | Second level | 20' x ' |
5pc Bathroom | Third level | 7'11'' x 11'2'' |
3pc Bathroom | Third level | 5'5'' x 5'5'' |
Laundry room | Third level | 9'0'' x 5'6'' |
Bedroom | Third level | 11' x 10' |
Bedroom | Third level | 11' x 10' |
Bedroom | Third level | 13' x 10' |
4pc Bathroom | Main level | 4'11'' x 9'3'' |
Utility room | Main level | 4'8'' x 7'6'' |
Bedroom | Main level | 12'5'' x 9'3'' |
Laundry room | Main level | 5'0'' x 3'0'' |
Storage | Main level | 10' x 8' |
Marcus Ortner
(604) 217-2552
Homelife Advantage Realty (Central Valley) Ltd.
(604) 859-3141
The property information on this website is derived from the Canadian Real Estate Association''s Data Distribution Facility (DDF®). DDF® references real estate listings held by various brokerage firms and franchisees. The accuracy of information is not guaranteed and should be independently verified. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.
Listing data last updated date: 2025-06-29 03:34:13